fill
fill
fill
Christine Garner
Direct Office:
(703) 888-5111
fill
fill
fill
fill
Christine Garner
fill
Direct Office:
(703) 888-5111
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyer FAQs
fill
Home Purchase Guide
fill
Home-Buying Mistakes
fill
Seller FAQs
fill
Selling for Top Dollar!
fill
Selling First Impressions
fill
Real Estate Glossary
fill
About Weichert
fill
fill
fill

Alexandria Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    15
    30-day change

Alexandria Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Alexandria, VA

City County
College Degree - 2 year 8 5
College Degree - 4 year 27 31

Elementary Schools near Alexandria, VA

Grades Students P/T Ratio ZIP
Bush Hill Elementary School KG - 06 650 16 22310
Clermont Elementary School KG - 06 550 17 22310
Crestwood Elementary School PK - 06 560 11 22150
Forestdale Elementary School PK - 06 500 16 22150
Franconia Elementary School KG - 06 540 18 22310
Garfield Elementary School PK - 06 367 13 22150
Groveton Elementary School PK - 06 800 14 22306
Hayfield Elementary School KG - 06 675 18 22315
Hollin Meadows Elementary School PK - 06 654 14 22306
Hybla Valley Elementary School PK - 06 960 13 22306
Island Creek Elementary School PK - 06 800 17 22315
Lane Elementary School KG - 06 750 17 22315
Lynbrook Elementary School KG - 06 600 11 22150
Mount Vernon Woods Elementary School PK - 06 560 11 22309
Riverside Elementary School PK - 06 732 14 22309
Rose Hill Elementary School PK - 06 700 14 22310
Springfield Estates Elementary School PK - 06 565 23 22150
Washington Mill Elementary School PK - 06 600 14 22309
Woodlawn Elementary School PK - 06 560 12 22309
Woodley Hills Elementary School KG - 06 492 13 22309

Middle Schools near Alexandria, VA

Grades Students P/T Ratio ZIP
Frost Middle School 07 - 08 1,200 17 22032
Glasgow Middle School 06 - 08 2,000 15 22312
Herndon Middle School 07 - 08 1,152 17 20170
Irving Middle School 07 - 08 1,117 19 22152
Katherine Johson Middle School 07 - 08 1,200 18 22030
Key Middle School 07 - 08 805 15 22150
Kilmer Middle School 07 - 08 1,146 17 22182
Longfellow Middle School 07 - 08 1,350 18 22043
Rachel Carson Middle School 07 - 08 1,400 19 20171
Sandburg Middle School 07 - 08 1,500 17 22308
Thoreau Middle School 07 - 08 1,321 19 22180
Twain Middle School 07 - 08 1,079 16 22310

High Schools near Alexandria, VA

Grades Students P/T Ratio ZIP
Centreville High School 09 - 12 2,600 19 20124
Chantilly High School 09 - 12 2,790 19 20151
Edison High School 09 - 12 2,022 17 22310
Hayfield Secondary 07 - 12 3,100 19 22315
James W Robinson Secondary School 07 - 12 3,800 18 22032
John R. Lewis High School 09 - 12 1,731 18 22150
Lake Braddock Secondary 07 - 12 4,300 19 22015
Oakton High School 09 - 12 2,680 19 22181
South Lakes High School 09 - 12 2,500 19 20191
West Springfield High School 09 - 12 2,800 20 22152
Westfield High School 09 - 12 2,740 19 20151
Woodson High School 09 - 12 2,483 20 22031

Ungraded Schools near Alexandria, VA

Grades Students P/T Ratio ZIP
Bryant Alternative High School 09 - 12 193 8 22306
Bryant Alternative Learning Center 09 - 10 15 0 22306
Burke Alternative Learning Center KG - 08 100 0 22015
Burke School 06 - 08 84 0 22015
Cedar Lane School 09 - 12 96 14 22180
Chantilly Governor's Stem Academy UG - UG 0 0 20151
Chantilly High School Academy UG - UG 1,800 0 20151
Community Based Education 09 - 12 0 0 22042
Davis Vocational Center 12 - 12 104 0 22043
Edison High School Academy 09 - 12 950 0 22310
Fairfax County Public Schools - Online Campus - 0 0 22003
Fairfax High School Academy 09 - 12 1,050 0 22030
Falls Church Governor's Health Sciences Academy UG - UG 0 0 22042
Falls Church High School Academy 09 - 12 500 0 22042
Key Center School KG - 12 85 13 22150
Kilmer Center PK - 12 57 9 22182
Marshall Governor's Stem Academy 09 - 12 900 0 22043
Marshall High School Academy 09 - 12 948 0 22043
Montrose Alternative Learning Center 07 - 08 50 0 22312
Mountain View Alternative High School 09 - 12 138 8 20121
Mountain View Alternative Learning Center 09 - 12 40 7 20121
Pimmit Early Childhood Resource Center PK - UG 40 6 22043
Plum Center For Lifelong Learning UG - UG 1,900 0 22151
Pulley Vocational Center UG - UG 90 0 22307
Quander Road School 09 - 12 67 0 22307
West Potomac Governor's Health Sciences Academy UG - UG 0 0 22307
West Potomac High School Academy UG - UG 1,000 0 22307
Woodson Adult High School 09 - 12 219 8 22032

Demographics near Alexandria, VA 22315

Zip Code City
Population 15,410 1,147,508
Population Density 5,385 2,935
Median Age 42.3 40.9
People per Household 2.3 2.7
Median Household Income 130,662 127,709
Average Income per Capita 64,486 58,919

About Alexandria 22315, VA

Alexandria is located in Virginia. Alexandria, Virginia 22315has a population of 15,410. Alexandria 22315 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 34%.

The median household income in Alexandria, Virginia 22315 is $130,662. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Alexandria 22315 is 42.3 years.

Alexandria Weather

The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.

Alexandria Map

Alexandria real estate offices

Sort by:
-->

Real estate near Alexandria