fill
fill
fill
Christine Garner
Direct Office:
(703)587-4855
fill
fill
fill
fill
Christine Garner
fill
Direct Office:
(703)587-4855
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyer FAQs
fill
Home Purchase Guide
fill
Home-Buying Mistakes
fill
Seller FAQs
fill
Selling for Top Dollar!
fill
Selling First Impressions
fill
Real Estate Glossary
fill
About Weichert
fill
fill
fill

Potomac Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    115
    30-day change

Potomac Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Potomac, MD

City County
College Degree - 2 year 3 5
College Degree - 4 year 29 27

Elementary Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Bayard Rustin Elementary PK - 05 758 15 20852
Beall Elementary PK - 05 497 15.7 20850
Bells Mill Elementary PK - 05 611 16.5 20854
Beverly Farms Elementary KG - 05 583 16.9 20854
Brown Station Elementary PK - 05 617 10.4 20878
Cold Spring Elementary KG - 05 351 15.6 20854
College Gardens Elementary PK - 05 471 13.9 20850
Darnestown Elementary KG - 05 340 11.9 20878
Diamond Elementary KG - 05 676 14 20878
Dufief Elementary KG - 05 245 8.7 20878
Fallsmead Elementary KG - 05 543 15.9 20850
Farmland Elementary KG - 05 797 15.1 20852
Fields Road Elementary PK - 05 452 12.1 20878
Gaithersburg Elementary PK - 05 717 10.4 20877
Harriet R. Tubman Elementary PK - 05 440 9.9 20877
Jones Lane Elementary PK - 05 449 15.3 20878
Lakewood Elementary KG - 05 438 14.6 20850
Luxmanor Elementary PK - 05 707 14 20852
Maryvale Elementary PK - 05 631 13.3 20850
Meadow Hall Elementary KG - 05 389 11.4 20851
Potomac Elementary KG - 05 443 16.2 20854
Rachel Carson Elementary PK - 05 698 17.1 20878
Rosemont Elementary PK - 05 615 11.6 20877
South Lake Elementary PK - 05 797 12.2 20877
Stone Mill Elementary PK - 05 550 14.5 20878
Summit Hall Elementary PK - 05 473 10.1 20877
Thurgood Marshall Elementary PK - 05 591 14.1 20878
Travilah Elementary KG - 05 377 15.5 20878
Twinbrook Elementary PK - 05 489 10.6 20851
Washington Grove Elementary PK - 05 434 10.1 20877
Wayside Elementary PK - 05 442 15 20854

Middle Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Cabin John Middle 06 - 08 974 15.3 20854
Forest Oak Middle 06 - 08 922 14.5 20877
Gaithersburg Middle 06 - 08 875 11.5 20877
Herbert Hoover Middle 06 - 08 925 15.8 20854
Julius West Middle 06 - 08 1,325 14.9 20850
Lakelands Park Middle 06 - 08 1,042 14.2 20878
Ridgeview Middle 06 - 08 751 15.1 20878
Robert Frost Middle School 06 - 08 968 17 20850
Shady Grove Middle 06 - 08 495 12.5 20877
Tilden Middle 06 - 08 1,100 17.4 20852

High Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Gaithersburg High 09 - 12 2,436 14.2 20877
Quince Orchard High 09 - 12 2,154 16.4 20878
Richard Montgomery High 09 - 12 2,390 17.7 20852
Rockville High 09 - 12 1,516 15.6 20851
Thomas S. Wootton High 09 - 12 1,911 18.2 20850
Winston Churchill High 09 - 12 2,234 18.4 20854

Demographics near Potomac, MD

City County
Population 46,565 1,071,853
Population Density 1,854 2,182
Median Age 50.3 41.2
People per Household 2.8 2.7
Median Household Income 184,726 113,505
Average Income per Capita 93,311 57,101

About Potomac, MD

Potomac is located in Maryland. Potomac, Maryland has a population of 46,565. Potomac is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.

The median household income in Potomac, Maryland is $184,726. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Potomac is 50.3 years.

Potomac Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.

Potomac Map

Potomac real estate offices

Sort by:
-->

Real estate near Potomac